Commodities List

Item   Semi-Crystalline Amorphous Density(g/cc) Glass Transition Temperature,Tg Shrinkage rate %
Polyethylene PE   0.91~0.97 32~95 0.5~2.5
Polypropylene PP   0.90~0.91 90~130 1.3~1.9
Polystyrene PS   1.04~1.06 65~106 0.3~0.8
Polyvinyl Chloride PVC   1.10~1.60 55~100 0.1~0.5
Acrylonitrile Butadiene Styrene Copolymers ABS   1.04~1.06 82~122 0.4~0.8
Polymethyl Methacrylate PMMA   1.14 ~ 1.20 76 ~ 116 0.2 ~ 0.8
 


Engineering polymers List

Item   Semi-Crystalline Amorphous Density(g/cc) Glass Transition Temperature,Tg Shrinkage rate %
Polyamide PA   0.94 ~ 1.14 35 ~121 0.7 ~ 2.5
Polyacetal POM   1.30 ~ 1.45 70 ~ 125 1.6 ~ 2.4
Polybuthylene terephthalate PBT   1.29 ~ 1.50 50 ~ 110 1.3 ~ 2.4
Polycarbonates PC   1.20 ~ 1.35 120 ~ 146 0.5 ~ 0.7
Polyoxyleneoxide PPO   1.00 ~ 1.10 82 ~ 195 0.5 ~ 0.7
 


High performance engineering polymers

Item   Semi-Crystalline Amorphous Density(g/cc) Glass Transition Temperature,Tg Shrinkage rate %
Polyphenylene sulfide PPS   1.34 ~ 1.40 110 ~ 265 1.0 ~ 1.4
Polyimides PI   1.16 ~ 1.64 278 ~ 380  
Polyether Ether Ketone PEEK   1.30 ~ 1.45 151 ~ 300 0.8 ~ 1.0
Polyarylate PAR   1.17 ~ 1.31 95 ~ 175 0.8 ~ 1.0
Liquid crystal polymers LCP   1.35 ~ 1.45 198 ~ 310 0.1 ~ 1.0
Polysulfone PSF   1.24 ~ 1.30 164 ~ 190 0.15 ~ 0.9
Polyethersulfone PES   1.24 ~ 1.37 174 ~ 214 0.5 ~ 1.0
 


Thermo-setting Plastics

Item       Density(g/cc)      Glass Transition Temperature,Tg
Phenolic resin   PF 1.32 140~300 
Urea-Formaldehvde   UF 1.45 110~115
Unsaturated polyester   UP 1.10 280
Polyurethanes   PU 1.00 40~110
Epoxide Resin   EP 0.60 40~300
Melamin-Formaidehved   MF 1.28 170~220
Silicon   Silicon 1.12 210~300
Diallyl Phthalate   DAP 1.50 160~310
TOP